21st September 2007
THIS IS THE LAST WEEKLY NEWSLETTER BEFORE THE AGM.
SEE YOU AT THE AGM
@ HATFIELD CC
@ 7.30 FOR 8pm
ON TUESDAY 2nd OCTOBER
Recent HBAM IAM Test Passes, well done
2006/7: 41 HBAM passes for the IAM Year (April 2006 to March 2007).
| count | DATE | NAME | OBSERVER(S) |
| 1 | 13/04/2007 | James Cockell | Roger Long & Dave Halsall |
| 2 | 15/05/2007 | John Mugford | Nick Fry |
| 3 | 15/05/2007 | Peter Kershaw | |
| 4 | 01/06/2007 | Elaine Funnell | Meg Morris |
| 5 | 05/06/2007 | Jim O'Brien | Chris Block |
| 6 | 05/06/2007 | Tony Bennett | Rachel Dalglish |
| 7 | 17/07/2007 | Graham Pugh | Vic Morris |
| 8 | 17/07/2007 | Keith Williams | Jeremy Elderfield |
| 9 | 20/07/2007 | Mike Stevens | Kit Wilmot-Day |
| 10 | 27/07/2007 | Anthony Mulhall | Kit Wilmot-Day |
| 11 | 31/07/2007 | John Winchester | Steven Cowell |
| 12 | 03/08/2007 | Kathy Plimsaul | Kit Wilmot-Day |
| 13 | 07/08/2007 | Kevin Green | Bernie McFarlane |
| 14 | 07/08/2007 | Jim Stewart | Rachel Dalglish |
| 15 | 11/09/2007 | Colin Atkinson | Jeremy Elderfield & Alan Laws |
| 16 | 11/09/2007 | Trevor Loveday | Roly Fletcher & Nick Fry |
| 17 | 18/09/2007 | Chris Mugford | Sean Creech |
| 18 | 18/09/2007 | George Patros | Dave Halsall and Nick Fry |
| 19 | 18/09/2007 | Jason Downing | James Newman |
19 Passes so far this IAM year.
RIDES:
| BALDOCK | BOURNE END | |||||||
| MONTH | DAY | DATE | DETAILS | DESTINATION | START 1 LEADER | START 1 TEC | START 2 LEADER | START 2 TEC |
| Sep | W/E | 21-23 | GBH RIDE - WJ07 | WALES | PHIL R | RUSS. EDWARDS | ||
| Oct | SUN | 7 | MONTHLY GROUP RIDE | TBA | VACANT | TEC | ||
WINTER GROUP NIGHTS
| MONTH | WHO? | CONTACT NAME | STATUS |
| October | AGM | ||
| November | California Superbike School | Andy | preliminary booked - awaiting final confirmation |
| December | SERV? | preliminary booked - awaiting final confirmation | |
| January | |||
| Febuary | MET Police bike trainer) | Peter Doherty | Confirmed |
| March | Trail World Bikes | Paul Massey | |
| April | What the Examiner Expects | John Atkinson | Yet to confirm |
CALENDAR:
|
DAY |
DATE |
TRAINING |
RIDES |
GROUP |
OTHER |
NOTES |
TIME & PLACE? |
|
TUES |
02/10/07 |
AGM | AGM | AGM | AGM | AGM | 7.30PM @ HCC |
Bye, bye, Peter
Produced by Loose Cannon Productions
Best viewed in 1024x768